Property Attributes
- MLS#5214303
- TypeSingle Family
- Listing Status Contingent
- CountySummit
- CityAkron
- NeighborhoodWestwood
- Zip44307
- Style
- Year Built1955
- Taxes$ 1132
- Price$ 90,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1060
- Lot Size0.1209 Acres
Data Source:
MLSNow
Property Description
Investment opportunity for handy buyer to a one floor living property. Needs some tlc. Property is close to gym, shopping plaza/restuarants, and highways.
| Price History | |
|---|---|
| 6/4/2026 | Listed $90,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding |
| Year Built | 1955 |
| Stories Count | 1 |
| Township | Akron |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Inspections |
| Subdivision Name | Westwood |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | From 77N, exit Vernon Odom, right on Frederick, left on Vernon Odom, right on Maxen Dr, left on Fess |
| ModificationTimestamp | 2026-08-11T18:16:45.720-00:00 |
| City | Akron |
| High School District | Akron CSD - 7701 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1132 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Middle/Junior School District | Akron CSD - 7701 |
| Elementary School District | Akron CSD - 7701 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | AKRON |
Interior Features
| Basement | Full |
|---|---|
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1060 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached,Garage,Paved |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1209 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1209 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective