Property Attributes
- MLS#5191540
- TypeSingle Family
- Listing Status Pending
- CountyMedina
- CityHinckley
- NeighborhoodPrarie Visa
- Zip44233
- Style
- Price$ 1,111,260
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2790
- Lot Size2.5 Acres
Data Source:
MLSNow
Property Description
Drees Homes Sebastian floorplan. This home is to be built to customer specifications. Photo for illustration purposes only.
| Price History | |
|---|---|
| 3/6/2026 | Listed $1,111,260 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| HOA Fee | 1000 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Front Porch,Porch |
| Architectural Style | Ranch |
| Construction Materials | Stone Veneer,Vinyl Siding |
| View | Trees/Woods |
| Stories Count | 1 |
| Township | Hinckley Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Medina |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Prarie Visa |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | Off 130th |
| ModificationTimestamp | 2026-03-07T16:54:33.073-00:00 |
| City | Hinckley |
| Disclosures | HOA Disclosure |
| Association Name | Prarie vista |
| High School District | Highland LSD Medina- 5205 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Property Condition | To Be Built |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Highland LSD Medina- 5205 |
| Elementary School District | Highland LSD Medina- 5205 |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | HINCKLEY |
Interior Features
| Interior Amenities | Beamed Ceilings,Built-in Features,Double Vanity,High Ceilings,Kitchen Island,Primary Downstairs,Open Floorplan,Pantry,Stone Counters,Recessed Lighting,Sound System,Smart Thermostat,Walk-In Closet(s),Wired for Sound |
|---|---|
| Basement | Full,Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Outside |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2790 |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 1398 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,Garage Faces Side |
|---|---|
| Water Source | Public |
| Lot Size Area | 2.5 |
| Lot Size Acres | 2.5 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective