Property Attributes
- MLS#5248626
- TypeSingle Family
- Listing Status Active
- CountySummit
- CityStow
- NeighborhoodSpringbrook Reserve 03
- Zip44224
- Style
- Year Built2004
- Taxes$ 8376
- Price$ 540,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3233
- Lot Size0.968 Acres
Data Source:
MLSNow
Property Description
Spacious and inviting 4-bedroom home nestled on a quiet, low-traffic street, offering the perfect blend of privacy and convenience. Situated on nearly an acre of land, this property provides plenty of room to relax, entertain, or enjoy outdoor activities. Inside, you will find approximately 3,200 square feet of well-designed living space, featuring generously sized rooms, abundant natural light, and a versatile layout ideal for both everyday living and hosting guests. Whether you're looking for space to grow or a peaceful retreat to call home, this property delivers comfort, functionality, and room to make it your own.
| Price History | |
|---|---|
| 9/28/2026 | Listed $540,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Built-In Oven,Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 150 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Pool Features | Above Ground,Filtered,Gas Heat,Pool Cover,Pool Sweep,Liner |
| Construction Materials | Concrete,Vinyl Siding |
| Year Built | 2004 |
| Stories Count | 2 |
| Township | Stow |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Summit |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Springbrook Reserve 03 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take a right on Shining Willow Blvd. from Call Rd. Right on Bluestem Lane, left on Sweet Flag. |
| ModificationTimestamp | 2026-09-28T20:39:23.923-00:00 |
| City | Stow |
| Association Name | Springbrook Reserve HOA |
| High School District | Stow-Munroe Falls CS - 7714 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 8376 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Stow-Munroe Falls CS - 7714 |
| Elementary School District | Stow-Munroe Falls CS - 7714 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | STOW |
| Legal Description | SPRINGBROOK RESERVE NO 3 LOT 55 ALL |
Interior Features
| Basement | Exterior Entry,Full,Finished,Walk-Out Access,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3233 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 660 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Realist |
| Total Baths | 4 |
Exterior Features
| Parking Features | Paved |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.968 |
| Lot Size Acres | 0.968 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective