Property Attributes
- MLS#5248232
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityBroadview Heights
- NeighborhoodChippewa Pointe Sub
- Zip44147
- Style
- Year Built1994
- Taxes$ 9215
- Price$ 699,900
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3288
- Lot Size0.6841 Acres
Data Source:
MLSNow
Property Description
Spacious & Immaculate Colonial! Hardwood Floors Throughout First Floor. Granite Floors In Kitchen. Open Floor Plan. 5.1 Baths! All Bedrooms Have Access To Private Bath. Finished Basement. New Roof 2024. The cul-de-sac one street neighborhood. Scenic Lot Overlooks Valley. Great Location!
| Price History | |
|---|---|
| 9/26/2026 | Listed $699,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Disposal |
| HOA Fee | 250 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Colonial |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1994 |
| View | Trees/Woods |
| Stories Count | 2 |
| Township | Broadview Heights |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Chippewa Pointe Sub |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 5 |
| Status | Active |
| Directions | Avery Or Old Royalton To Harris To Pointe Drive |
| ModificationTimestamp | 2026-09-27T16:12:31.477-00:00 |
| City | Broadview Heights |
| Disclosures | Owner Is Listing Agent |
| Association Name | Chippewa Pointe Homeowner Assoc Assoc |
| High School District | Brecksville-Broadview - 1806 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 9215 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Brecksville-Broadview - 1806 |
| Elementary School District | Brecksville-Broadview - 1806 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BROADVIEW HEIGHTS |
| Legal Description | 17 26 CHIPPEWA POINTE SUBD 0012 |
Interior Features
| Basement | Full,Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3288 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1606 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 5 |
Exterior Features
| Parking Features | Concrete |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.6841 |
| Foundation Details | Block |
| Lot Size Acres | 0.6841 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective