Property Attributes
- MLS#5247674
- TypeSingle Family
- Listing Status Active
- CountyLorain
- CityNorth Ridgeville
- NeighborhoodRidgefield Homes Sub #9
- Zip44039
- Style
- Year Built2005
- Taxes$ 4376
- Price$ 418,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.1908 Acres
Data Source:
MLSNow
Property Description
Beautiful Ridgefield Development on corner lot with lots of privacy and lush, mature landscape. Impressive 2 bedroom and 2 full bathroom rambling ranch. Loads of custom features throughout with vaulted ceilings, art niches, natural woodwork and custom wood blinds and drapery. Loads of closet space, designated office area with built-ins and closet space. Large master bedroom with private bath and walk-in closet and maple wood built-in dressers. Concrete counter in open concept kitchen with all appliances. First floor laundry room with generous closet space and laundry tub. Large oversized 2 car garage with cabinetry and water. Lawn maintenance included in this area - so no more yard work but for your potted plantings! Development pool, park, party room and more in this well cared for community.
| Price History | |
|---|---|
| 9/28/2026 | Listed $418,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Gas |
| Cooling | Central Air,Electric |
| Possession | Other |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Insurance,Maintenance Grounds,Other,Recreation Facilities,Reserve Fund,Snow Removal |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Call |
| Year Built | 2005 |
| View | Neighborhood,Trees/Woods |
| Stories Count | 1 |
| Township | North Ridgeville |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Common Grounds/Area,Clubhouse,Curbs,Fitness,Park,Pool,Street Lights,Sidewalks,Tennis Court(s) |
| HOA Fee 2 | 360 |
| County | Lorain |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Ridgefield Homes Sub #9 |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | South off Lorain Rd. onto Bagley, then right into Ridgefield development. Continue straight through the round about then right onto Wren Haven. |
| ModificationTimestamp | 2026-09-29T02:08:56.160-00:00 |
| City | North Ridgeville |
| High School District | North Ridgeville CSD - 4711 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Annually |
| Land Lease Y/N | false |
| Tax Annual Amount | 4376 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | North Ridgeville CSD - 4711 |
| Elementary School District | North Ridgeville CSD - 4711 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NORTH RIDGEVILLE |
| Legal Description | RIDGEFIELD HOMES SUB #9 58 X 143.32 |
Interior Features
| Interior Amenities | Breakfast Bar,Bookcases,Built-in Features,Ceiling Fan(s),Chandelier,Dry Bar,Double Vanity,Entrance Foyer,Primary Downstairs,Open Floorplan,Pantry,Stone Counters,Recessed Lighting,Vaulted Ceiling(s),Natural Woodwork,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Gas,Glass Doors,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Skylight(s) |
| Fireplace Y/N | true |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Cul-De-Sac,Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.1908 |
| Lot Size Acres | 0.1908 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective