Property Attributes
- MLS#5247343
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CitySouth Euclid
- NeighborhoodBexley Park
- Zip44121
- Style
- Year Built1943
- Taxes$ 4312
- Price$ 210,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1534
- Lot Size0.171 Acres
Data Source:
MLSNow
Property Description
Welcome to 4042 Ellison Rd in South Euclid—a charming 3-bedroom, 1.5-bath home offering the perfect combination of character, updates, and additional living space! Step inside and you’ll immediately notice the beautiful hardwood floors that bring warmth and character throughout the home. The updated kitchen is a standout, featuring granite countertops and stainless steel appliances, giving you a modern space that’s ready to enjoy from day one. With three comfortable bedrooms and 1.5 baths, there’s plenty of room to make this home your own. The partially finished basement provides even more usable space and is perfect for a rec room, home office, workout area, or additional entertaining space. Outside, the fully fenced backyard offers a great place for pets, kids, summer cookouts, or simply relaxing outdoors. The roof is approximately 10 years old, adding another great feature to this move-in-ready home. Great updates, beautiful hardwood floors, extra living space, and a fenced yard—4042 Ellison Rd checks all the boxes. Schedule your showing before it’s gone!
| Price History | |
|---|---|
| 9/26/2026 | Listed $210,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Cape Cod |
| Pool Features | None |
| Construction Materials | Asphalt,Attic/Crawl Hatchway(s) Insulated,Brick,Brick Veneer,Vinyl Siding |
| Year Built | 1943 |
| Stories Count | 2 |
| Township | Euclid |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Bexley Park |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Mayfield Rd to Warnsville Center Rd to Wandsworth rd. to Ellison Rd. |
| ModificationTimestamp | 2026-09-26T19:34:53.650-00:00 |
| City | South Euclid |
| High School District | South Euclid-Lyndhurst - 1829 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4312.28 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | South Euclid-Lyndhurst - 1829 |
| Elementary School District | South Euclid-Lyndhurst - 1829 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 64 BEXLEYPK 0504 ALL |
Interior Features
| Interior Amenities | Granite Counters |
|---|---|
| Basement | Partially Finished,Sump Pump |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1534 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 484 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Fenced,Full |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Area | 0.171 |
| Foundation Details | Block |
| Lot Size Acres | 0.171 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective