Property Attributes
- MLS#5243684
- TypeSingle Family
- Listing Status Active
- CountyGeauga
- CityChardon
- NeighborhoodBates Crk Ph 02
- Zip44024
- Style
- Year Built2003
- Taxes$ 7427
- Price$ 749,999
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2735
- Lot Size4.08 Acres
Data Source:
MLSNow
Property Description
PRIVACY. NATURE. THE ULTIMATE HOBBYIST’S PARADISE. Privately nestled at the end of a cul-de-sac and set back ~500 feet on just over 4 wooded acres, this exceptional custom-built home offers a rare combination of privacy, craftsmanship, and space. INSIDE, the beautifully appointed home features real oak hardwood floors, 9’ ceilings, arched doorways, crown molding, architectural pillars, a chef’s kitchen with maple cabinetry, large island, spacious family room with fireplace, formal dining room, first-floor den, and a 30x14 TREX deck overlooking peaceful wooded views. UPSTAIRS are four spacious bedrooms, including a stunning primary suite with vaulted ceiling, walk-in closet, and remodeled 2025 glamour bath with dual vanity, HEATED tile floors, QUARTZ Countertops and finishes, soaking tub, and large walk-in tiled shower. The FINISHED WALKOUT lower level is made for entertaining, featuring a home theater room, wet bar, guest bedroom with full bath, and patio with hot tub. THE “GARAGEMAHAL” IS THE SHOWSTOPPER! A massive heated 36x48 detached garage features 12’ ceilings, 8 windows, a 10,000-lb car lift, and dedicated workspace with sink and countertops. Above it is a heated & cooled 15x37 HOME GYM, plus a 9x15 office. TUCKED AWAY in the woods is a charming 16x16 timber-framed SUGAR HOUSE, built in 2021 from rough-sawn Hemlock with a wrap-around deck. Privacy, incredible storage, a spectacular workshop, dedicated gym, and truly unique amenities—this property has it all!
| Price History | |
|---|---|
| 9/10/2026 | Listed $749,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Fireplace(s),Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck |
| Architectural Style | Conventional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Stone Veneer,Vinyl Siding |
| Year Built | 2003 |
| View | Valley,Trees/Woods |
| Stories Count | 2 |
| Township | Hambden Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Geauga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Bates Crk Ph 02 |
| Garage Y/N | true |
| Other Structures | Garage(s),Outbuilding,RV/Boat Storage,Storage,Workshop |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | Head east on Route 6 (GAR Highway), left/north on Kile road, left on Bates Creek Drive, House is the last driveway on the right (on cul de sac). |
| ModificationTimestamp | 2026-09-14T16:01:37.357-00:00 |
| City | Chardon |
| High School District | Chardon LSD - 2803 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Spa Features | Hot Tub |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7427 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Chardon LSD - 2803 |
| Elementary School District | Chardon LSD - 2803 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CHARDON |
| Legal Description | S/L 14 BATES CREEK SUB #2 |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Bar,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Entrance Foyer,Eat-in Kitchen,High Ceilings,High Speed Internet,In-Law Floorplan,Kitchen Island,Laminate Counters,Open Floorplan,Recessed Lighting,Sound System,Soaking Tub,Smart Thermostat,Vaulted Ceiling(s),Wired for Data,Bar |
|---|---|
| Basement | Finished,Partially Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Screens,Skylight(s),Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2735 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1686 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard |
|---|---|
| Parking Features | Additional Parking,Asphalt,Attached,Driveway,Detached,Electricity,Garage,Garage Door Opener,Heated Garage,Lighted,Oversized,Parking Pad,Private,Workshop in Garage |
| Lot Features | Back Yard,Corner Lot,Cul-De-Sac,Dead End,Landscaped,Pie Shaped Lot,Private,Rolling Slope,Many Trees,Secluded,Views |
| Water Source | Private,Well |
| Lot Size Area | 4.08 |
| Foundation Details | Block |
| Spa | true |
| Lot Size Acres | 4.08 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective