Property Attributes
- MLS#5242926
- TypeSingle Family
- Listing Status Active
- CountyLorain
- CityLaGrange
- NeighborhoodPheasant Run Village
- Zip44050
- Style
- Year Built1973
- Taxes$ 1732
- Price$ 55,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage924
- Lot Size0.2 Acres
Data Source:
MLSNow
Property Description
Pheasant Run fixer opportunity on a quiet cul de sac! This 2 bed, 2 bath home offers a solid layout and needs a full remodel. Sold strictly as-is, perfect for investors, contractors, or hands-on buyers ready to build sweat equity. Two full baths, functional floor plan, and a desirable cul de sac lot give this property real potential once updated. Bring your vision and contractor; priced to reflect condition.
| Price History | |
|---|---|
| 9/9/2026 | Listed $55,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Wall Unit(s) |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| HOA Fee | 100 |
| Association Fee Includes | Common Area Maintenance,Trash,Water |
| Patio/Porch Features | Enclosed,Patio,Porch |
| Architectural Style | Modular/Prefab,Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1973 |
| Stories Count | 1 |
| Township | Lagrange Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Lorain |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Pheasant Run Village |
| Garage Y/N | false |
| Other Structures | Outbuilding,Storage |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Pheasant Run Neighborhood Quarter Horse to Palomino Court. |
| ModificationTimestamp | 2026-09-09T22:08:29.240-00:00 |
| City | LaGrange |
| Disclosures | HOA Disclosure |
| Association Name | Pheasant Run Association |
| High School District | Keystone LSD - 4708 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1732 |
| Home Warranty Y/N | false |
| Property Condition | Fixer |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Keystone LSD - 4708 |
| Elementary School District | Keystone LSD - 4708 |
| Year Built Source | Public Records |
| Virtual Tour | https://reddog-real-estate-photography.aryeo.com/sites/ezqmqblv/unbranded |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LAGRANGE |
| Legal Description | PHEASANT RUN VIL PHASE 1 FRNT 0060.00 DPTH 0150.00 Taxes pulled from Realist incl special assessment of $304 annually. |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 924 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 2 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | No Garage,Paved |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Lot Dimensions | 60x150 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective