Property Attributes
- MLS#5237156
- TypeSingle Family
- Listing Status Active
- CountyGeauga
- CityNewbury
- NeighborhoodTract 3
- Zip44065
- Style
- Year Built1989
- Taxes$ 5785
- Price$ 799,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size7.34 Acres
Data Source:
MLSNow
Property Description
Private country estate. Set back off the road on a long winding driveway. There are two homes on this 7+ acre estate. The Seller's are the original Owners. Main house is a 3 bedroom 2.5 bath colonial. Living room, family room, kitchen, dining room, enclosed porch, 3-season room overlooking pool. There is a detached 2.5 car garage with a workshop above. Guest house is a 1 bedroom 1 bath ranch. Living room, kitchen, dining room. Lower finished level has a bedroom, family room, utility room. It is walk out and has a garage/car port. There are wrap around decks between houses. There is a roof attaching both houses. There is a very private yard with an above ground gas heated pool attached by deck to both houses. Would be great for animals. Private hunting. The west side of the home in the back yard are in the Wester Reserve affording privacy.
| Price History | |
|---|---|
| 8/26/2026 | Listed $825,000 |
| 9/1/2026 | 3$799,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 3.5 |
| Association Fee Includes | None |
| Patio/Porch Features | Rear Porch,Covered,Deck,Enclosed,Front Porch,Patio,Porch,Side Porch,Wrap Around |
| Architectural Style | Colonial,Ranch |
| Pool Features | Above Ground,Gas Heat,Heated,Liner |
| Security Features | Smoke Detector(s) |
| Construction Materials | Asphalt,Vinyl Siding |
| Year Built | 1989 |
| View | Meadow,Pool,Rural |
| Stories Count | 1 |
| Township | Newbury Twp |
| Levels | One,Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Geauga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Tract 3 |
| Garage Y/N | true |
| Other Structures | Carport(s),Garage(s),Guest House,Outbuilding,Workshop |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | On Bell between Auburn and Munn. On South side of Bell. Driveway recently split. Veer right. |
| ModificationTimestamp | 2026-09-01T16:14:41.573-00:00 |
| City | Newbury |
| High School District | West Geauga LSD - 2807 |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 5785 |
| Home Warranty Y/N | true |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | West Geauga LSD - 2807 |
| Elementary School District | West Geauga LSD - 2807 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NEWBURY |
| Legal Description | LOT 40 TR 3 |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Entrance Foyer,Eat-in Kitchen,Storage,Bar |
|---|---|
| Basement | Crawl Space,Full,Finished,Partial,Walk-Out Access |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Heatilator,Living Room,Masonry,Wood Burning |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | In Hall,Lower Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Parking Features | Attached Carport,Detached Carport,Driveway,Detached,Electricity,Garage,Garage Door Opener,Multi-Level,Oversized,Workshop in Garage |
| Lot Features | Back Yard,Cleared,Flat,Flag Lot,Gentle Sloping,Horse Property,Irregular Lot,Landscaped,Level,Private |
| Water Source | Well |
| Lot Size Area | 7.34 |
| Foundation Details | Block,Slab |
| Lot Size Acres | 7.34 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective