Property Attributes
- MLS#5219968
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityEuclid
- NeighborhoodShore View
- Zip44132
- Style
- Year Built1926
- Taxes$ 2048
- Price$ 109,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.1286 Acres
Data Source:
MLSNow
Property Description
Great investment opportunity: Long term tenant-occupied property generating $1,250/month in rental income with a lease secured through June 2027. Tenant is responsible for all utilities, including water and sewer, helping minimize owner expenses. Priced below market due to repairs needed, this property is being sold as-is. Buyer to assume any city violations.
| Price History | |
|---|---|
| 6/18/2026 | Listed $109,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Range |
| Garage Spaces | 1 |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding,Wood Siding |
| Year Built | 1926 |
| Stories Count | 2 |
| Township | Euclid |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Shore View |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Lakeshore Blvd to 175 north to Mallard |
| ModificationTimestamp | 2026-06-23T16:36:31.790-00:00 |
| City | Euclid |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Euclid CSD - 1813 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2048 |
| Home Warranty Y/N | false |
| Property Condition | Unknown |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Euclid CSD - 1813 |
| Elementary School District | Euclid CSD - 1813 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | EUCLID |
| Legal Description | 20 SHOREVW#2 0228 ALL |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1120 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage,Paved |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1286 |
| Lot Size Acres | 0.1286 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective