Property Attributes
- MLS#5204406
- TypeSingle Family
- Listing Status Pending
- CountyMedina
- CityHinckley
- NeighborhoodCrystalbrooke Sub Rep #2
- Zip44233
- Style
- Year Built2004
- Taxes$ 25089
- Price$ 1,990,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage7981
- Lot Size10.05 Acres
Data Source:
MLSNow
Property Description
Tucked behind a long, winding drive, this extraordinary stone and brick country manor rests on over 10 private manicured and wooded acres in historic Hinckley Township. Built in 2004 and beautifully reimagined with a modern transformation in 2018, the home seamlessly blends timeless craftsmanship with thoughtful amenities. Inside, an expansive open floor plan is filled with natural light and framed by sweeping views of the private waterfront and rolling countryside. The first-floor primary suite offers a true retreat, featuring generous proportions, serene views, and a spacious en suite designed for ultimate comfort and relaxation. Exceptionally accommodating, each of the five bedrooms has its own private en suite bath, providing exceptional privacy for family and guests alike. Every space throughout the home reflects the highest level of workmanship, with exceptional finishes, extensive upgrades, and a layout designed for both everyday living and memorable entertaining. The walkout lower level spans approximately 3,300 square feet and is styled as a sophisticated, pub-inspired gathering space, opening to a stamped concrete patio that invites effortless indoor-outdoor living. At the top of the home, a cozy third-floor observatory overlooks the wooded acreage, water fountains, and pond—a peaceful vantage point for quiet reading or reflection. Car enthusiasts and hobbyists will appreciate the ample storage, including a four-car attached garage complemented by an additional six-car barn. Located at 1803 Whisper Bluff Trail, the property offers a rare balance of seclusion and convenience. Enjoy a tranquil country setting with your own lake, just ten minutes from highways and perfectly positioned between Cleveland and Akron.
| Price History | |
|---|---|
| 4/25/2026 | Listed $1,990,000 |
General Features
| Sewer | Aerobic Septic |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Gas |
| Possession | Negotiable |
| Roof | Asphalt |
| HOA Fee | 500 |
| Garage Spaces | 10 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Asphalt,Brick |
| Year Built | 2004 |
| View | Panoramic,Pond,Trees/Woods,Water |
| Stories Count | 3 |
| Township | Hinckley Twp |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Medina |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Crystalbrooke Sub Rep #2 |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Total Rooms | 12 |
| Full Baths | 5 |
| Status | Pending |
| Directions | Mattingly to Crystalbrooke to Whisper Bluff. |
| ModificationTimestamp | 2026-08-12T14:30:21.557-00:00 |
| City | Hinckley |
| Disclosures | HOA Disclosure |
| Association Name | Crystalbrooke Owners Association |
| High School District | Highland LSD Medina- 5205 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 25089.08 |
| Home Warranty Y/N | false |
| Virtual Tour | https://listing.willowtree360.com/1803_whisper_bluff_t-1075?branding=false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Highland LSD Medina- 5205 |
| Elementary School District | Highland LSD Medina- 5205 |
| Year Built Source | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | HINCKLEY |
| Legal Description | LOT 17C WH CRYSTALBROOKE SUB REPLAT NO 3 10.0499A |
Interior Features
| Interior Amenities | Beamed Ceilings,Tray Ceiling(s),Ceiling Fan(s),Chandelier,Crown Molding,Cathedral Ceiling(s),Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,His and Hers Closets,Kitchen Island,Multiple Closets,Open Floorplan,Pantry,Stone Counters,Recessed Lighting,Sound System,Soaking Tub,Wired for Data,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Finished,Partially Finished,Storage Space,Walk-Out Access |
| Total Fireplaces | 4 |
| Fireplace Features | Basement,Gas |
| Total Stories | 3 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 7981 |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Inside,Main Level,Lower Level,Multiple Locations |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Source | Realist |
| Above Grade Finished Area Source | Realist |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Barbecue |
|---|---|
| Fencing | Back Yard,Partial,Wrought Iron |
| Parking Features | Attached,Concrete,Direct Access,Detached,Electric Vehicle Charging Station(s),Garage,Heated Garage,Garage Faces Side,Water Available |
| Lot Features | Back Yard,Cul-De-Sac,Irregular Lot,Landscaped,Private,Pond on Lot,Many Trees,Secluded,Views,Wooded,Waterfront |
| Water Source | Public |
| Lot Size Area | 10.05 |
| Foundation Details | Block |
| Lot Dimensions | 342 x 1650 |
| Lot Size Acres | 10.05 |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective