




















Property Attributes
- MLS#4268304
- TypeSingle Family
- CountyLORAIN
- CityNorth Ridgeville
- AreaNorth Ridgeville
- Zip44039
- StyleRanch
- Year Built1968
- Taxes2099
- Price$ 179,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2288
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
Colleen Milner with Howard Hanna
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Ranch with 3 Bedrooms, 1.5 baths on just under half acre lot. Kitchen was remodeled approximately 8 years ago and opened up to living room with island for additional eating space and prep area. Recessed lights were added in kitchen and island. Some newer kitchen stainless steel appliances all stay. Window replace '04, Glass block windows in basement '2012, Roof 2001, A/C 2005. Partially finished basement and hook up for pot belly stove. Gutter guards installed. Relax on the deck or around the backyard fire pit. Two car garage with additional paved parking slab on the side of the garage.
Price History | |
---|---|
4/7/2021 | Listed $179,000 |
General Features
Appliances | Dryer, Dishwasher, Range, Refrigerator, Water Softener, Washer |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | North Ridgeville CSD |
Exterior Features | Deck, Paved Driveway, Shed |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | North Ridgeville CSD |
MLS Area | North Ridgeville |
Middle/Junior School District | North Ridgeville CSD |
Other Structures | Shed(s) |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Recreation, Bedroom, Bedroom, MasterOnMain, Master Bedroom, Eat-in Kitchen, Living Room |
Sewer | Public Sewer |
Stories | 1 |
Terms | Cash, Conventional |
Total Rooms | 6 |
Township | North Ridgeville Twp |
Virtual Tour | https://www.propertypanorama.com/9049-Root-Rd-North-Ridgeville-OH-44039/unbranded |
Interior Features
Above Grade Finished Area | 1144 |
---|---|
Above Grade Finished Area Source | Realist |
Air Conditioning Y/N | Yes |
Basement | Full, Partially Finished, Sump Pump |
Below Grade Finished Area | 1144 |
Below Grade Finished Area Source | Realist |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2288 |
Main Level Bathrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 90x235 |
---|---|
Lot Size Acres | 0.49 |
Lot Size Area | 0.49 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 9 | First | Wood | |
Bedroom | 11 x 9 | First | Wood | |
Eat-in Kitchen | 15 x 9 | First | Wood | |
Living Room | 20 x 15 | First | Wood | |
Master Bedroom | 13 x 11 | First | Wood | |
Recreation | 23 x 15 | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool