



















Property Attributes
- MLS#4267694
- TypeCondos
- CountySUMMIT
- CityCuyahoga Falls
- AreaCuyahoga Falls(N.Ham
- NeighborhoodVillages at Sycamore
- Zip44313
- StyleTownhouse
- Price$ 275,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1536
Listing Provided Courtesy Of:
Karen E Richardson with Keller Williams Citywide
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Why shovel snow and cut grass! Come relax here in your own park setting at the Villages at Sycamore in Cuyahoga Falls! Not only are we located minutes from biking and hiking trails, we are Woodridge School District. Our townhomes feature a fabulous kitchen with SS appliances, Granite countertops, a large island and a rear deck to enjoy your morning coffee! The kitchen is open to the large Great Room, so whatever your needs, you'll have space for everyone! The owner's suite has a large, walk-in closet, double vanity and 5' shower. Two additional bedrooms, a 2nd full bath and laundry area complete the 2nd floor. You won’t have to do any stairs to do your laundry! You'll also have peace of mind with our comprehensive warranty! So, what are you waiting for? Visit us today! THIS TOWNHOME IS TO BE BUILT. PHOTOS ARE FOR ILLUSTRATION PURPOSES ONLY. Call Ryan Homes or Our Model Home To Set A Private Phone, Virtual, Or In-Person Appointment.
Price History | |
---|---|
4/6/2021 | Listed $275,990 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range |
Association Fee Includes | Maintenance Grounds, Other, Snow Removal |
Association Name | Villages at Sycamore |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Stone, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Woodridge LSD |
Exterior Features | Paved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 100 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
High School District | Woodridge LSD |
MLS Area | Cuyahoga Falls(N.Ham |
Middle/Junior School District | Woodridge LSD |
Parking Features | Attached, Electricity, Garage, Garage Door Opener |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | To Be Built |
Roof | Asphalt, Fiberglass |
Rooms | Dining Room, Laundry, Bedroom, Bedroom, Master Bedroom, Kitchen, Great Room |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 3 |
Structure Type | Townhouse |
Subdivision Name | Villages at Sycamore |
Terms | Cash, Conventional, FHA, VA Loan |
Township | Northampton |
Virtual Tour | https://www.propertypanorama.com/24-Bean-Ln-Cuyahoga-Falls-OH-44313--4267694/unbranded |
Interior Features
Above Grade Finished Area | 1536 |
---|---|
Above Grade Finished Area Source | Owner |
Air Conditioning Y/N | Yes |
Basement | Other |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1536 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Units | Acres |
---|---|
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 10 | Second | Carpet | |
Bedroom | 11 x 12 | Second | Carpet | |
Dining Room | 10 x 12 | First | ||
Great Room | 19 x 14 | First | ||
Kitchen | 11 x 12 | First | ||
Laundry | 6 x 3 | Second | ||
Master Bedroom | 13 x 12 | Second | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool