



























Property Attributes
- MLS#4267607
- TypeSingle Family
- CountyCUYAHOGA
- CityCleveland
- AreaCle North of Brook Park
- Zip44144
- StyleColonial
- Year Built1948
- Taxes2479
- Price$ 169,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1792
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Diane Weseloh with Keller Williams Elevate
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Fabulous Old Brooklyn colonial situated on a double lot, across from the beautiful Metroparks! Updated eat-in kitchen with KraftMaid kitchen cabinets, stainless steel appliances, tile backsplash, and ceramic tile floors. Spacious Living Room and Dining Room with newer wood-look vinyl floor. The second floor offers three spacious bedrooms and an updated full bath! Wait, there’s more! The finished lower level offers glass block windows, updated electrical and additional half bath! Additional updates and features include: newer patio 2020, hot water tank 2019, roof 3 years young, concrete 2015, newer vinyl windows, 2.5 car garage and much more!
Price History | |
---|---|
4/6/2021 | Listed $169,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
Architectural Style | Colonial |
Community Features | Playground, Park, Public Transportation |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Cleveland Municipal |
Exterior Features | Paved Driveway, Patio |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Cleveland Municipal |
MLS Area | Cle North of Brook Park |
Middle/Junior School District | Cleveland Municipal |
Parking Features | Detached, Electricity, Garage, Garage Door Opener |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Recreation, Bedroom, Bedroom, Master Bedroom, Dining Room, Eat-in Kitchen, Living Room |
Sewer | Public Sewer |
Stories | 2 |
Terms | Cash, Conventional, FHA |
Total Rooms | 7 |
Virtual Tour | https://www.propertypanorama.com/4089-West-57th-St-Cleveland-OH-44144/unbranded |
Interior Features
Above Grade Finished Area | 1205 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Full, Finished |
Below Grade Finished Area | 587 |
Below Grade Finished Area Source | Assessor |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1792 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Partial, Wood |
---|---|
Lot Dimensions | 58x108 |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 10 | Second | Carpet | |
Bedroom | 9 x 9 | Second | Carpet | |
Dining Room | 10 x 10 | First | ||
Eat-in Kitchen | 13 x 9 | First | Ceramic Tile | |
Living Room | 19 x 11 | First | Carpet | |
Master Bedroom | 12 x 11 | Second | Carpet | |
Recreation | 23 x 10 | Lower | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool