



































Property Attributes
- MLS#4265735
- TypeSingle Family
- CountyCUYAHOGA
- CityStrongsville
- AreaStrongsville
- NeighborhoodLismore Clstrs-Waterford Xing
- Zip44149
- StyleRanch
- Year Built2003
- Taxes6371
- Price$ 348,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1962
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Kelly M LaMonica with Keller Williams Chervenic Rlty
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Welcome Home to the amazing Waterford Estates! Club house amenities with pool access and more! This gorgeous 2 bedroom Ranch has every update you need and more! Enter into your Open Floor Plan with Custom Plantation Blinds and Hardwood floors through out! Your kitchen has been completely renovated and updated to the highest standards in 2018. ALL APPLIANCES INCLUDED! Granite countertops along with amazing finishes will greet you at everyturn! Hot water tank and A/C installed in 2018. First Floor Master Suite is stunning along with the additional bedroom. Den with closet could be possible 3rd guest bedroom. A spectacular Sunroom and Stamped concrete patio awaits your Summer evenings! Spacious garage area with extra Fridge to stay! Schedule your showing right away! This one will not last!
Price History | |
---|---|
3/29/2021 | Listed $364,900 |
4/9/2021 | 3% - $354,900 |
4/14/2021 | 2% - $348,900 |
General Features
Architectural Style | Ranch |
---|---|
Association Fee Includes | Maintenance Grounds, Snow Removal |
Association Name | Waterford |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area, Park, Pool |
Construction Materials | Stone, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Strongsville CSD |
Exterior Features | Paved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 125 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air, Gas |
High School District | Strongsville CSD |
MLS Area | Strongsville |
Middle/Junior School District | Strongsville CSD |
Parking Features | Attached, Drain, Electricity, Garage, Water Available |
Pool Features | Community |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Laundry, Office, Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Dining Room, Kitchen, Great Room |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Lismore Clstrs/Waterford Xing |
Terms | Cash, Conventional, VA Loan |
Total Rooms | 9 |
Township | Strongsville |
Virtual Tour | https://www.propertypanorama.com/20142-Lismore-Ct-Strongsville-OH-44149/unbranded |
Interior Features
Above Grade Finished Area | 1962 |
---|---|
Above Grade Finished Area Source | Realist |
Air Conditioning Y/N | Yes |
Basement | None |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1962 |
Main Level Bathrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Lot Features | Cul-De-Sac |
---|---|
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | First | Carpet | ||
Dining Room | First | Wood | ||
Great Room | First | Carpet | ||
Kitchen | First | Wood | ||
Laundry | First | |||
Master Bathroom | First | Ceramic Tile | ||
Master Bedroom | First | |||
Office | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool