



































Property Attributes
- MLS#4265211
- TypeSingle Family
- CountyGEAUGA
- CityChagrin Falls
- AreaSouth Russell
- NeighborhoodReserve White Tail Run
- Zip44022
- StyleColonial
- Year Built1998
- Taxes15076
- Price$ 699,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4644
- Lot Size1 Acres
Listing Provided Courtesy Of:
Mary E Wolfe with Howard Hanna
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Beautiful, well cared for home on a private lot in the Reserve at Whitetail Run. This is traditional center hall colonial home has four bedrooms, four full and one half baths. The vaulted front foyer welcomes you to this lovely home with hardwood floors, coffered ceilings in the office and large open front to back living room and dining room combination. The open floor plan in the kitchen and family room is perfect for entertaining with large gatherings or quiet evenings. The property is beautifully landscaped with a sanctuary that is your private screened porch which leads to a large deck looking out over your beautiful gardens and back yard. All bedrooms are on the second floor, one with a private en suite bath and two beds sharing a jack and jill bathroom. The master is a large oasis that looks out over the back yard. The lower level is finished with a rec room, work out room, extra bonus room and a full bath, as well as generous storage space. There is a back up generator as well as a fenced in kennel area for the dog. South Russell park is just down the road, and there is a walking path that passes beyond the back property. Chagrin Falls Schools, Geauga County Taxes and easy access to highways and the Village of Chagrin Falls.
Price History | |
---|---|
3/27/2021 | Listed $699,000 |
General Features
Appliances | Built-In Oven, Cooktop, Dryer, Disposal, Microwave, Refrigerator, Water Softener |
---|---|
Architectural Style | Colonial |
Association Fee Includes | Maintenance Grounds |
Association Name | Reserve at Whitetail |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Stone, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Chagrin Falls EVSD |
Exterior Features | Deck, Paved Driveway, Porch, Shed |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 400 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Chagrin Falls EVSD |
MLS Area | South Russell |
Middle/Junior School District | Chagrin Falls EVSD |
Other Structures | Shed(s) |
Parking Features | Attached, Drain, Garage, Garage Door Opener, Water Available |
Patio/Porch Features | Deck, Enclosed, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Utility Room, Other, Other, Recreation, Bedroom, Bedroom, Bedroom, Master Bathroom, Master Bedroom, Laundry, Family Room, Kitchen, Dining Room, Living Room, Office |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Reserve White Tail Run |
Total Rooms | 15 |
Township | South Russell Village-Chargr |
View | Trees/Woods |
Virtual Tour | https://www.propertypanorama.com/412-Reserve-Trl-Chagrin-Falls-OH-44022/unbranded |
Interior Features
Above Grade Finished Area | 3644 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Full, Finished, Sump Pump |
Below Grade Finished Area | 1000 |
Below Grade Finished Area Source | Assessor |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4644 |
Main Level Bathrooms | 1 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Invisible, Pet Fence |
---|---|
Lot Features | Cul-De-Sac |
Lot Size Acres | 1 |
Lot Size Area | 1 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | Second | Carpet | ||
Bedroom | Second | Carpet | ||
Bedroom | Second | Carpet | ||
Dining Room | First | |||
Family Room | First | |||
Kitchen | First | Wood | ||
Laundry | First | Ceramic Tile | ||
Living Room | First | Carpet | ||
Master Bathroom | Second | Ceramic Tile | ||
Master Bedroom | Second | Carpet | ||
Office | First | Carpet | ||
Other | Lower | Carpet | ||
Other | Lower | Carpet | ||
Recreation | Lower | Carpet | ||
Utility Room | Lower | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool