
















Property Attributes
- MLS#4263060
- TypeSingle Family
- CountyLORAIN
- CityNorth Ridgeville
- AreaNorth Ridgeville
- NeighborhoodNorth Ridge Pointe
- Zip44039
- StyleRanch
- Price$ 435,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2392
Listing Provided Courtesy Of:
Sylvia Incorvaia with Keller Williams Elevate
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
This Drees Homes' award winning Lyndhurst Ranch is absolutely beautiful! It's open floor plan offers the convenience of 3 bedrooms and 2 and 1/2 baths all on one floor! There is a very large study in the front of the home to use for an office or another sitting area. The open floor plan allows for great conversation with family or to entertain. This home also offers a covered rear patio and oversized owner's closet. There is a full basement for extra storage. This home can be built with a third car garage if desired. This home is to be built in North Ridge Pointe. Pool, playground, walking trails and tennis courts. Pictures are for illustration only.
Price History | |
---|---|
3/17/2021 | Listed $435,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range |
---|---|
Architectural Style | Ranch |
Association Fee Includes | Other |
Association Name | North Ridge Pointe HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Stone, Vinyl Siding |
Cooling | Central Air |
Elementary School District | North Ridgeville CSD |
Exterior Features | Paved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 420 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | North Ridgeville CSD |
MLS Area | North Ridgeville |
Middle/Junior School District | North Ridgeville CSD |
Parking Features | Attached, Garage, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | To Be Built |
Roof | Asphalt, Fiberglass |
Rooms | Laundry, Foyer, Library, Bedroom, Bedroom, MasterOnMain, Master Bedroom, Eat-in Kitchen, Dining Room, Family Room |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | North Ridge Pointe |
Total Rooms | 12 |
Virtual Tour | https://www.propertypanorama.com/36712-Capri-Rd-North-Ridgeville-OH-44039/unbranded |
Interior Features
Above Grade Finished Area | 2392 |
---|---|
Above Grade Finished Area Source | Owner |
Air Conditioning Y/N | Yes |
Basement | Full, Sump Pump |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2392 |
Main Level Bathrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Lot Size Units | Acres |
---|---|
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 13 | First | ||
Bedroom | 13 x 13 | First | ||
Dining Room | 10 x 15 | First | ||
Eat-in Kitchen | First | |||
Family Room | 23 x 16 | First | ||
Foyer | First | |||
Laundry | First | |||
Library | 13 x 13 | First | ||
Master Bedroom | 14 x 18 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool