










Property Attributes
- MLS#4260941
- TypeSingle Family
- CountySTARK
- CityCanton
- AreaCanton NE
- NeighborhoodRidgewood
- Zip44714
- StyleTudor
- Year Built1928
- Taxes2944
- Price$ 254,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2026
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Peggy S Skakun with Cutler Real Estate
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Beautiful classic tudor in Ridgewood! Sunken living room with gorgeous hardwood floors, built-in bookshelves, stunning fireplace, and large windows allowing the natural light to enhance the living space. Striking dining room with dark walnut wood walls, sconces, and french doors. First floor family room with vaulted ceilings, built-ins, skylight, laminate wood flooring, and access to side deck as well as private backyard. Kitchen with lots of cupboard space and second access to upstairs staircase. First floor powder room. Second floor bath with double sinks, tub, and separate shower. Bedrooms with hardwood floors. Finished walk-out lower level with fireplace, additional full bath, beautiful wood look flooring, and separate work/utility room. Many updates including furnace, air, flooring, paint, carpeting, electrical, plumbing, fencing, light fixtures, and custom blinds. Wow, this is a lovely home that you'd be proud to call your own.
Price History | |
---|---|
3/9/2021 | Listed $254,900 |
General Features
Architectural Style | Tudor |
---|---|
Association Fee Includes | Other |
Association Name | Ridgewood |
Association Y/N | Yes |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School District | Canton CSD |
Exterior Features | Paved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 100 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Canton CSD |
MLS Area | Canton NE |
Middle/Junior School District | Canton CSD |
Parking Features | Detached, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Bedroom, Bedroom, Master Bedroom, Dining Room, Kitchen, Family Room, Living Room |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Ridgewood |
Total Rooms | 7 |
Township | Canton City |
Virtual Tour | https://www.propertypanorama.com/915-24th-St-Northeast-Canton-OH-44714/unbranded |
Interior Features
Above Grade Finished Area | 2026 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2026 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Lot Size Acres | 0.3 |
---|---|
Lot Size Area | 0.3 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | Second | Carpet | |
Bedroom | 10 x 9 | Second | Carpet | |
Dining Room | 13 x 11 | First | ||
Family Room | 17 x 12 | First | ||
Kitchen | 13 x 7 | First | ||
Living Room | 21 x 15 | First | Wood | |
Master Bedroom | 13 x 11 | Second | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool