


































Property Attributes
- MLS#4236574
- TypeSingle Family
- CountyCUYAHOGA
- CityNorth Olmsted
- AreaNorth Olmsted
- NeighborhoodDover
- Zip44070
- StyleSplit-Level
- Year Built1956
- Taxes4500
- Price$ 189,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1536
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Paul T Tran with Key Realty
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Opportunity knocking! This remarkable home with a park-like yard was remodeled in March 2019. The owner replaced all new windows, floorings, new kitchen, and bathroom. You’ll also enjoy premium finishes throughout, like hardwood floors and ceramic tiles, stunning custom cabinetry, beautiful granite countertops, The owner gone the extra steps to deliver you a great quality home. The property is currently being leased out to a great tenant. All mechanicals is in good working conditions including, plumbing, hot water tanks, furnace, and electrical. Current the monthly income is $1100/month. Tenant is on month to month lease and will vacate the property for new buyer to move in or establish a new lease.
Price History | |
---|---|
10/30/2020 | Listed $189,900 |
General Features
Architectural Style | Split-Level |
---|---|
Community Features | Fitness Center, Medical Service, Playground, Shopping |
Construction Materials | Vinyl Siding |
Cooling | Window Unit(s) |
Elementary School District | North Olmsted CSD |
Exterior Features | Paved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | North Olmsted CSD |
Levels | Multi/Split |
MLS Area | North Olmsted |
Middle/Junior School District | North Olmsted CSD |
Parking Features | Detached, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Other, Bedroom, Bedroom, Master Bedroom, Kitchen, Living Room |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Dover |
Terms | Cash, Conventional |
Total Rooms | 6 |
Township | North Olmsted |
Virtual Tour | https://www.propertypanorama.com/4129-Dover-Center-Rd-North-Olmsted-OH-44070/unbranded |
Interior Features
Above Grade Finished Area | 1536 |
---|---|
Above Grade Finished Area Source | Realist |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1536 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Lot Dimensions | 80 x 210 |
---|---|
Lot Size Acres | 0.33 |
Lot Size Area | 0.33 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | Second | Wood | |
Bedroom | 12 x 11 | Second | Wood | |
Kitchen | 12 x 11 | First | Ceramic Tile | |
Living Room | 25 x 12 | First | Ceramic Tile | |
Master Bedroom | 25 x 12 | Second | Wood | |
Other | 8 x 6 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool