

Property Attributes
- MLS#4236476
- TypeSingle Family
- CountyCUYAHOGA
- CityCleveland
- AreaCle Between West Blvd & Cuy River
- NeighborhoodFliender & Schmidt Resub
- Zip44102
- StyleColonial
- Year Built1910
- Taxes1292
- Price$ 71,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1644
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Areial Callieham with Howard Hanna
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Don’t miss out on this great investment opportunity
Price History | |
---|---|
10/29/2020 | Listed $76,900 |
3/7/2021 | 7% - $71,900 |
General Features
Architectural Style | Colonial |
---|---|
Construction Materials | Wood Siding |
Cooling | None |
Elementary School District | Cleveland Municipal |
Exterior Features | Paved Driveway |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Cleveland Municipal |
MLS Area | Cle Between West Blvd & Cuy River |
Middle/Junior School District | Cleveland Municipal |
Parking Features | Detached, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Fliender & Schmidt Resub |
Terms | Cash, Conventional, FHA, VA Loan |
Township | Cleveland-W/R |
Interior Features
Above Grade Finished Area | 1644 |
---|---|
Above Grade Finished Area Source | Assessor |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1644 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Acres | 0.09 |
---|---|
Lot Size Area | 0.09 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool