





























Property Attributes
- MLS#4227144
- TypeSingle Family
- CountyCUYAHOGA
- CityChagrin Falls
- AreaChagrin Falls
- NeighborhoodSolon 01
- Zip44022
- StyleColonial
- Year Built1920
- Taxes15689
- Price$ 550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2496
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Peter H Greiner with BHHS Professional Realty
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Rare opportunity to own a fully renovated home within walking distance to the village and all of its restaurants, parks, and shops! Enjoy this charming 4 bedroom, 3 bath home with 2 story addition including open kitchen/family room on first and spacious master bedroom and bath on second. First floor also includes living room, dining room and half bath. Second floor features 3 bedrooms and bath in addition to the new private master bedroom and bath and convenient second floor laundry. Some of the many eye catching improvements include new windows with Hunter-Douglas window treatments and refinished flooring. Updated plumbing and electrical, HVAC, 3 car garage completely rebuilt with new doors (220 for EV), insulation, and addition of heater, water and gas lines. New driveway has plenty of extra parking space for four. Enjoy your evenings outside late into Fall in the beautifully landscaped yard with patio, pergola, and fire pit!
Price History | |
---|---|
9/26/2020 | Listed $625,000 |
10/5/2020 | 4% - $600,000 |
10/26/2020 | 5% - $575,000 |
4/3/2021 | 5% - $550,000 |
General Features
Appliances | Built-In Oven, Dryer, Dishwasher, Microwave, Washer |
---|---|
Architectural Style | Colonial |
Community Features | Medical Service, Playground, Park, Pool, Tennis Court(s) |
Construction Materials | Wood Siding |
Cooling | Central Air |
Elementary School District | Chagrin Falls EVSD |
Exterior Features | Paved Driveway, Patio |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Chagrin Falls EVSD |
MLS Area | Chagrin Falls |
Middle/Junior School District | Chagrin Falls EVSD |
Parking Features | Detached, Garage |
Patio/Porch Features | Patio |
Pool Features | Community |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Master Bathroom, Master Bedroom, Other, Dining Room, Eat-in Kitchen, Living Room, Great Room, Bedroom, Bedroom, Bedroom |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Solon 01 |
Terms | Cash, Conventional |
Total Rooms | 10 |
Township | Chagrin Falls Vlg |
Virtual Tour | https://www.propertypanorama.com/262-South-Franklin-St-Chagrin-Falls-OH-44022/unbranded |
Interior Features
Above Grade Finished Area | 2496 |
---|---|
Above Grade Finished Area Source | Realist |
Air Conditioning Y/N | Yes |
Basement | Unfinished |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2496 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Lot Dimensions | 48 |
---|---|
Lot Size Acres | 0.29 |
Lot Size Area | 0.29 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 10 | Second | Wood | |
Bedroom | 11 x 9 | Second | Wood | |
Bedroom | 12 x 9 | Second | Wood | |
Dining Room | 14 x 14 | First | Wood | |
Eat-in Kitchen | 22 x 14 | First | Wood | |
Great Room | 22 x 14 | First | Wood | |
Living Room | 21 x 11 | First | Wood | |
Master Bathroom | Second | |||
Master Bedroom | 15 x 15 | Second | Wood | |
Other | 11 x 9 | First | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool