
























Property Attributes
- MLS#4220903
- TypeSingle Family
- CountyCUYAHOGA
- CityMiddleburg Heights
- AreaMiddleburg Heights
- Zip44130
- StyleCluster Home,Ranch
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1506
Listing Provided Courtesy Of:
Anthony P Crea with Assad & Crea Realty Group
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
The Foulger II Model is an approx. 1550 sq ft, 3 bedroom, 2 full bath Ranch built on slab. Features all the upgrades you need to have a turn key, fully finished home to move right in to such as granite counters, Kraftmaid cabinets, brushed nickel finish hardware, stainless steel dishwasher, range and microwave, Pella windows and so much more. Price includes seeded yard and basic landscape foliage on the steetscape. Built by Amato Homes, you can have peace of mind that your home will be carefully and skillfully crafted and backed up with over 25 years of home building expertise. No construction financing needed. Buyer only needs to secure the end loan. Builder finances all his own construction financing.
Price History | |
---|---|
9/4/2020 | Listed $282,500 |
General Features
Appliances | Built-In Oven, Dishwasher, Disposal, Microwave, Range |
---|---|
Architectural Style | Cluster Home, Ranch |
Association Fee Includes | Insurance, Reserve Fund, Snow Removal |
Association Name | Nantucket Woods Homeowners |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Fitness Center, Fitness, Golf, Medical Service, Other, Playground, Park, Pool, Shopping, Tennis Court(s) |
Construction Materials | Stone, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Berea CSD |
Exterior Features | Paved Driveway, Porch |
Facing Direction | Northeast |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 125 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
High School District | Berea CSD |
MLS Area | Middleburg Heights |
Middle/Junior School District | Berea CSD |
Parking Features | Attached, Drain, Electricity, Garage, Garage Door Opener, Water Available |
Patio/Porch Features | Porch |
Pool Features | Community |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Asphalt, Fiberglass |
Rooms | Laundry, Bathroom, Master Bathroom, Bedroom, Bedroom, MasterOnMain, Master Bedroom, Great Room |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 7 |
Virtual Tour | https://www.propertypanorama.com/16053-Narragansett-Oval-Middleburg-Heights-OH-44130/unbranded |
Interior Features
Above Grade Finished Area | 1506 |
---|---|
Above Grade Finished Area Source | Owner |
Air Conditioning Y/N | Yes |
Basement | None, Sump Pump |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1506 |
Main Level Bathrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 60x80 |
Lot Features | Cul-De-Sac, Dead End |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 10 x 5 | First | Vinyl | |
Bedroom | 13 x 11 | First | Carpet | |
Bedroom | 11 x 10 | First | Carpet | |
Great Room | 20 x 19 | First | Carpet | |
Laundry | 6 x 4 | First | Vinyl | |
Master Bathroom | 10 x 5 | First | Vinyl | |
Master Bedroom | 16 x 15 | First | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool