


























Property Attributes
- MLS#4212360
- TypeSingle Family
- CountyLORAIN
- CityNorth Ridgeville
- AreaNorth Ridgeville
- Zip44039
- StyleRanch
- Year Built1956
- Taxes6015
- Price$ 750,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1657
- Lot Size20 Acres
Listing Provided Courtesy Of:
Jodi Kidd with Russell Real Estate Services
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
This property features 20 secluded acers backing to North Ridgeville’s beautiful South-Central Park.( $37,500 per acre). Property sits off the road with private drive opening to a four-bedroom Ranch. This great homestead is ideal for horse/ livestock farm with a pond and open green space for paddocks and indoor/outdoor arenas. With some TLC and updating you can make this home your pride and joy. The country kitchen, living and family room plus 1.5 baths gives you plenty of space for entertaining. Gas heat with central air, public water and septic. Once used as the thriving business "Thibo Greenhouses" and homestead. Zoned R-1. This would be ideal location and property for an Equestrian business. Great access near major highways and interstates. Develop the land into a small housing development, retirement housing, community gardens. Additional frontage on Avon Belden available. Endless possibilities.
Price History | |
---|---|
8/6/2020 | Listed $750,000 |
General Features
Appliances | Dishwasher, Oven, Range |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Construction Materials | Aluminum Siding, Brick |
Cooling | Central Air |
Elementary School District | North Ridgeville CSD |
Exterior Features | Out Building(s), Paved Driveway, Porch, Storage, Unpaved Driveway |
Facing Direction | South |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | North Ridgeville CSD |
MLS Area | North Ridgeville |
Middle/Junior School District | North Ridgeville CSD |
Other Structures | Storage |
Parking Features | Attached, Electricity, Garage, Garage Door Opener |
Patio/Porch Features | Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Bedroom, Bedroom, Bedroom, MasterOnMain, Master Bedroom, Family Room, Eat-in Kitchen, Dining Room, Living Room |
Sewer | Septic Tank |
Stories | 1 |
Terms | Cash, Conventional |
Total Rooms | 8 |
Township | North Ridgeville |
Virtual Tour | https://www.propertypanorama.com/7691-Avon-Belden-Rd-North-Ridgeville-OH-44039--4212360/unbranded |
Interior Features
Above Grade Finished Area | 1657 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Crawl Space, Partial, Sump Pump |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1657 |
Main Level Bathrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | Additional Land Available, Irregular Lot |
---|---|
Lot Size Acres | 20 |
Lot Size Area | 20 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | First | Carpet | |
Bedroom | 10 x 9 | First | ||
Bedroom | 12 x 10 | First | ||
Dining Room | 9 x 8 | First | Carpet | |
Eat-in Kitchen | 15 x 12 | First | Linoleum | |
Family Room | 26 x 11 | First | Carpet | |
Living Room | 21 x 13 | First | Carpet | |
Master Bedroom | 12 x 12 | First | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool