




Property Attributes
- MLS#4209627
- TypeSingle Family
- CountyCUYAHOGA
- CityCleveland
- AreaCle Between West Blvd & Cuy River
- NeighborhoodSelden Allotment
- Zip44109
- StyleBungalow
- Year Built1900
- Taxes1383
- Price$ 74,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2444
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Charles D Amato with ERA Lentz Associates, Inc.
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Investor Buy*Tenant Leased Until July 2021 thru CMHA at 950/Mo*Well Maintained and Updated Single Family Dwelling with Oversized 2 Car Garage*Central Air and Rear Deck*Formal Dining Room and Hardwood Flooring*Full Basement and Neutral Décor*Deep Fenced in Lot*Close to Transportation and Shopping*4 Possibly 5 Bedroom Home*
Price History | |
---|---|
7/28/2020 | Listed $69,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Bungalow |
Community Features | Laundry Facilities, Medical Service, Playground, Park, Public Transportation |
Construction Materials | Aluminum Siding, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Cleveland Municipal |
Exterior Features | Deck, Paved Driveway, Porch |
Facing Direction | South |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Cleveland Municipal |
MLS Area | Cle Between West Blvd & Cuy River |
Middle/Junior School District | Cleveland Municipal |
Parking Features | Detached, Garage |
Patio/Porch Features | Deck, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Public Sewer |
Subdivision Name | Selden Allotment |
Terms | Cash, Conventional |
Township | Cleveland-W/R |
View | City |
Virtual Tour | https://www.propertypanorama.com/3836-Storer-Ave-Cleveland-OH-44109--4209627/unbranded |
Interior Features
Above Grade Finished Area | 1387 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Full |
Below Grade Finished Area | 1057 |
Below Grade Finished Area Source | Assessor |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2444 |
Main Level Bathrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Chain Link, Full |
---|---|
Lot Dimensions | 35X128 |
Lot Features | Other |
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool