


















Property Attributes
- MLS#4144388
- TypeCondos
- CountyCUYAHOGA
- CityRocky River
- AreaRocky River
- Neighborhood700 Lake
- Zip44116
- StyleHigh Rise,Ranch
- Price$ 1,399,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2175
Listing Provided Courtesy Of:
Kim Crane with Howard Hanna
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Introducing Pre-Construction Pricing opportunity for the finest luxury living development on the Great Lakes, 700 Lake by Brickhaus, located in prestigious Rocky River, Ohio. A modern masterpiece built on the scenic Lake Erie shore, each residence is an exercise in opulence and features the most elegant finishes available. Private outdoor space of unprecedented square footage with breathtaking views, cutting edge smart home technology, subterranean private parking, and a three-season pool; no detail was spared in the open-concept design of your new home. Elevate your lifestyle with this rare opportunity from Brickhaus, 700 Lake.
Price History | |
---|---|
10/21/2019 | Listed $1,200,000 |
General Features
Architectural Style | High Rise, Ranch |
---|---|
Association Fee Includes | Association Management, Insurance, Maintenance Grounds, Maintenance Structure, Other, Recreation Facilities, Reserve Fund, Snow Removal, Security, Trash |
Association Name | 700 Lake Rocky River Condo Assoc. - TBD |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Public Transportation |
Construction Materials | Other, Stone |
Cooling | Central Air |
Elementary School District | Rocky River CSD |
Exterior Features | Paved Driveway, Pool, Patio |
Facing Direction | East |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Rocky River CSD |
MLS Area | Rocky River |
Middle/Junior School District | Rocky River CSD |
Parking Features | Assigned, Attached, Garage |
Patio/Porch Features | Patio |
Pool Features | In Ground |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | To Be Built |
Roof | Other |
Rooms | Laundry, Bedroom, Bedroom, MasterOnMain, Master Bedroom, Dining Room, Kitchen, Living Room |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | 700 Lake |
Total Rooms | 7 |
View | Lake, Water |
Virtual Tour | https://www.propertypanorama.com/22700-Lake-Rd-Unit-204-Rocky-River-OH-44116/unbranded |
Waterfront Features | Lake Front, Waterfront |
Interior Features
Above Grade Finished Area | 2175 |
---|---|
Above Grade Finished Area Source | Owner |
Air Conditioning Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 2175 |
Main Level Bathrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Unit Location | Center |
Exterior Features
Frontage Type | Lakefront |
---|---|
Lot Features | Lake Erie Front, Lake Front, Waterfront |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | First | ||
Bedroom | 12 x 10 | First | ||
Dining Room | 17 x 7 | First | ||
Kitchen | 18 x 13 | First | ||
Laundry | 13 x 12 | First | ||
Living Room | 17 x 12 | First | ||
Master Bedroom | 15 x 14 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool